Lev Pisarsky (2-but CalChess Champ),Alen Melikadamyan (1- but from Southern Cal),
Adam Lischinsky(3)
CalChess State Scholastic Championships: K-8 Championship (Open) -- Standings:
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Alen Melikadamyan | 1814 | W51 | W28 | W23 | W8 | W9 | D6 | 5.5 |
2 | Lev Pisarsky | 1534 | W14 | W16 | W7 | D3 | D6 | W10 | 5.0 |
3 | Adam Lischinsky | 1810 | W49 | W29 | W24 | D2 | D4 | W9 | 5.0 |
4 | Keith Yost | 1750 | W46 | W34 | W10 | D6 | D3 | W11 | 5.0 |
5 | Michael Pearson | 1752 | W35 | W17 | W11 | L9 | W26 | W12 | 5.0 |
6 | Matthew Ho | 1920 | W32 | W58 | W12 | D4 | D2 | D1 | 4.5 |
7 | Nathan Lee | 1298 | W30 | W13 | L2 | W15 | W14 | D8 | 4.5 |
8 | Stephen Ho | 1467 | W47 | W20 | W26 | L1 | W29 | D7 | 4.5 |
9 | Gary Huang | 1433 | W42 | W22 | W31 | W5 | L1 | L3 | 4.0 |
10 | Ted Toman | 1258 | W45 | W18 | L4 | W17 | W13 | L2 | 4.0 |
11 | Benjamin Tejes | 1340 | W38 | W15 | L5 | W16 | W19 | L4 | 4.0 |
12 | Wesley Chen | 1401 | W33 | W48 | L6 | W27 | W28 | L5 | 4.0 |
13 | Gennady Erlikhman | 861 | W27 | L7 | W48 | W21 | L10 | W29 | 4.0 |
14 | Alan Fung | 964 | L2 | W50 | W34 | W24 | L7 | W40 | 4.0 |
15 | Nicholas Cravens-McAdoo | 997 | W60 | L11 | W43 | L7 | W30 | W27 | 4.0 |
16 | Ernst Westphal | 1074 | X--- | L2 | W37 | L11 | W46 | W33 | 4.0 |
17 | Ben Laufer | 1087 | W53 | L5 | W47 | L10 | W31 | W32 | 4.0 |
18 | Eugene Vityugov | 886 | W62 | L10 | W41 | W40 | W23 | L21 | 4.0 |
19 | Boris Lipkin | 1105 | D25 | W62 | W40 | D23 | L11 | W36 | 4.0 |
20 | Stephan Goupille | 1067 | X--- | L8 | D33 | W42 | D24 | W26 | 4.0 |
21 | Alexander Tseung | 1201 | W54 | L31 | W49 | L13 | W35 | W18 | 4.0 |
22 | Alexander Kwan | 1065 | W50 | L9 | W38 | L26 | W47 | W28 | 4.0 |
23 | Samuel J. Petty | 1422 | W37 | W41 | L1 | D19 | L18 | W42 | 3.5 |
24 | Oren Gazit | 1300 | W56 | W36 | L3 | L14 | D20 | W41 | 3.5 |
25 | Jake Catalina | 856 | D19 | L27 | D30 | W49 | D41 | W48 | 3.5 |
26 | Juan Corona | 1195 | W39 | W57 | L8 | W22 | L5 | L20 | 3.0 |
27 | Summit Roshan | 1118 | L13 | W25 | W46 | L12 | W37 | L15 | 3.0 |
28 | Robbie Blatt | 1147 | W55 | L1 | W32 | W31 | L12 | L22 | 3.0 |
29 | Anthony Hsiao | 1140 | W52 | L3 | W51 | W36 | L8 | L13 | 3.0 |
30 | Alex Boodrookas | 924 | L7 | D40 | D25 | W34 | L15 | W50 | 3.0 |
31 | Owen Lin | 858 | X--- | W21 | L9 | L28 | L17 | W47 | 3.0 |
32 | Victor Wei | 994 | L6 | W45 | L28 | W39 | W53 | L17 | 3.0 |
33 | Teresa Haun | 949 | L12 | W63 | D20 | D35 | W48 | L16 | 3.0 |
34 | Jonathan Lonsdale | 1093 | W59 | L4 | L14 | L30 | W44 | W54 | 3.0 |
35 | Anand Oza | 967 | L5 | D44 | W60 | D33 | L21 | W55 | 3.0 |
36 | Tyler Yazzie | 996 | W43 | L24 | W58 | L29 | W52 | L19 | 3.0 |
37 | Yevgeniy LaBunskiy | 950 | L23 | W59 | L16 | W60 | L27 | W52 | 3.0 |
38 | Ronnie Jeffries | 948 | L11 | W61 | L22 | L43 | W60 | W53 | 3.0 |
39 | Andrew Magaline | 900 | L26 | L49 | W50 | L32 | W51 | W46 | 3.0 |
40 | Edward Chang | 1068 | W57 | D30 | L19 | L18 | W43 | L14 | 2.5 |
41 | Dustin Torres | 1028 | W61 | L23 | L18 | W54 | D25 | L24 | 2.5 |
42 | Tommy Furukawa | 950 | L9 | D53 | W44 | L20 | W58 | L23 | 2.5 |
43 | Jeffrey Peng | unr. | L36 | W56 | L15 | W38 | L40 | D45 | 2.5 |
44 | Chris Danner | 899 | L58 | D35 | L42 | W62 | L34 | W60 | 2.5 |
45 | Danny Cunningham-Bryant | 921 | L10 | L32 | L59 | W63 | W61 | D43 | 2.5 |
46 | Nicholas Ranish | 964 | L4 | W55 | L27 | W59 | L16 | L39 | 2.0 |
47 | Michael Sobolev | 960 | L8 | W52 | L17 | W61 | L22 | L31 | 2.0 |
48 | Callin Krome | 1001 | W63 | L12 | L13 | W55 | L33 | L25 | 2.0 |
49 | Boris Kheyn-Kheyfets | 976 | L3 | W39 | L21 | L25 | L50 | W61 | 2.0 |
50 | Nelson Perez | 706 | L22 | L14 | L39 | B--- | W49 | L30 | 2.0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
51 | Vien Nguyen | 982 | L1 | W54 | L29 | L52 | L39 | W58 | 2.0 |
52 | Sumit Roy | 868 | L29 | L47 | W56 | W51 | L36 | L37 | 2.0 |
53 | Michael Leong | 834 | L17 | D42 | W62 | D58 | L32 | L38 | 2.0 |
54 | Jay Lundy | 918 | L21 | L51 | W57 | L41 | W59 | L34 | 2.0 |
55 | Vanessa Gonzalez | 885 | L28 | L46 | W63 | L48 | W56 | L35 | 2.0 |
56 | Randall Steen | 935 | L24 | L43 | L52 | W57 | L55 | X--- | 2.0 |
57 | Thomas Leong | 730 | L40 | L26 | L54 | L56 | W63 | B--- | 2.0 |
58 | Joel Capuyan | 1178 | W44 | L6 | L36 | D53 | L42 | L51 | 1.5 |
59 | Joscelyn Daguna | 836 | L34 | L37 | W45 | L46 | L54 | H--- | 1.5 |
60 | Marie Huff | 318 | L15 | B--- | L35 | L37 | L38 | L44 | 1.0 |
61 | Megan Englebrecht | 634 | L41 | L38 | B--- | L47 | L45 | L49 | 1.0 |
62 | Senan Ebrahim | 1174 | L18 | L19 | L53 | L44 | H--- | U--- | 0.5 |
63 | J. Joshua Daguna | 536 | L48 | L33 | L55 | L45 | L57 | H--- | 0.5 |
64 | Robert Khachatryan | 744 | F--- | U--- | U--- | H--- | U--- | F--- | 0.5 |
1 BARTL Bartlett Middle School (Porterville) 14 54
2 HOPKI Hopkins Junior HS (Fremont) 12.5 54.5
3 STMAR St. Marks School (San Rafael) 11 43
4 HORNE Horner Junior HS (Fremont) 8.5 37.5
5 FCC CHINESE CHRISTIAN (San Leandro) 6.5 39
6 BIGGS BIGGS 5 24
7 TCHAR CHARLOTTE WOOD (San Ramon) 3.5 25
8 HERBE HERBERT SLATER (Santa Rosa) 3 10
CLUBS:
1 CBCS Club: Berkeley Chess School 15.5 73
2 CFJ Club Chess For Juniors 11.5 62
3 CMECH Club Mechanics Institute (SF) 11.5 49.5
4 CFCA Club: Fresno Chess Academy 8 35
5 CBCC Burlingame Chess Club 3 13.5